New - 7 Days Ago
$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| DiningRoom | First | 0 Ă— 0 |
| DiningRoom | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| PrimaryBedroom | First | 0 Ă— 0 |
Peggy Manning, 325-695-8000, Better Homes & Gardens Real Estate Senter, REALTORS
NTREISMLS, MLS#: 21241707

NTREISMLS #21241707
NTREISMLS #21241707
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.