New - 17 Hours Ago
$415,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Nitin Gupta, 972-200-3685, Competitive Edge Realty LLC
NTREISMLS, MLS#: 21346206

NTREISMLS #21256830
NTREISMLS #21256830
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.