Open: Sun 2:00 PM - 4:00 PM
$465,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 7 × 5 |
| BreakfastRoomNook | First | 12 × 10 |
| DiningRoom | First | 14 × 13 |
| Kitchen | First | 17 × 10 |
| Library | Second | 24 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 14 × 11 |
| PrimaryBedroom | First | 18 × 14 |
| LivingRoom | First | 25 × 18 |
Kim Vacca, 817-870-1600, RE/MAX Trinity
NTREISMLS, MLS#: 21348934

NTREISMLS #21348934