$850,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 15 × 18 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 13 × 16 |
| Bedroom | Second | 15 × 16 |
| FullBath | Second | 8 × 11 |
| Kitchen | First | 11 × 14 |
| BreakfastRoomNook | First | 10 × 12 |
| DiningRoom | First | 16 × 18 |
| LivingRoom | First | 16 × 16 |
| Den | First | 14 × 16 |
| Basement | Basement | — |
Will Kelly, 214-814-8100, Compass RE Texas, LLC
NTREISMLS, MLS#: 20504984

NTREISMLS #20504984
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.