New - 5 Hours Ago
$640,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 4 × 4 |
| UtilityRoom | First | 8 × 6 |
| HalfBath | First | 5 × 4 |
| FullBath | Second | 12 × 5 |
| FullBath | First | 9 × 4 |
| PrimaryBathroom | First | 11 × 9 |
| MediaRoom | Second | 17 × 14 |
| GameRoom | Second | 12 × 17 |
| Office | First | 12 × 10 |
| DiningRoom | First | 11 × 15 |
| LivingRoom | First | 17 × 17 |
| BreakfastRoomNook | First | 9 × 12 |
| Kitchen | First | 12 × 12 |
| Bedroom | Second | 15 × 10 |
| Bedroom | Second | 13 × 11 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 18 × 15 |
Sunel Delange, 972-771-9001, Coldwell Banker Realty
NTREISMLS, MLS#: 21425348

NTREISMLS #21256143
NTREISMLS #21256143