New - 21 Hours Ago
$185,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 28 × 10 |
| PrimaryBedroom | Second | 18 × 11 |
| DiningRoom | First | 8 × 11 |
| BonusRoom | First | 14 × 12 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 12 × 14 |
| Bedroom | First | 13 × 14 |
| LivingRoom | First | 22 × 14 |
Taylor Clark, 866-277-6005, All City Real Estate
NTREISMLS, MLS#: 21430006

NTREISMLS #21063259
NTREISMLS #21063259
NTREISMLS #21063259
NTREISMLS #21063259
NTREISMLS #21063259
NTREISMLS #21063259
NTREISMLS #20071842