$1,895,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 13 × 12 |
| Office | First | 21 × 16 |
| Laundry | First | 13 × 10 |
| LivingRoom | First | 25 × 17 |
| LivingRoom | First | 18 × 17 |
| DiningRoom | First | 16 × 15 |
| BreakfastRoomNook | First | 15 × 14 |
| Kitchen | First | 16 × 14 |
| LivingRoom | Second | 25 × 17 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 18 × 13 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 25 × 17 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 20 × 16 |
Marsha Sikes, 972-357-1312, M&D Real Estate
NTREISMLS, MLS#: 21188164

NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #21188164
NTREISMLS #20073846
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.