New - 17 Hours Ago
$230,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 3 × 11 |
| BreakfastRoomNook | First | 8 × 15 |
| Kitchen | First | 8 × 11 |
| DiningRoom | First | 10 × 15 |
| LivingRoom | First | 15 × 16 |
| FullBath | First | 5 × 11 |
| PrimaryBathroom | First | 4 × 7 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 10 × 11 |
| PrimaryBedroom | First | 10 × 14 |
| Sunroom | First | 15 × 9 |
Brent Clemens, 512-763-2559, Texas Ally Real Estate Group
NTREISMLS, MLS#: 21353047

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.