Open: Sun 2:00 PM - 4:00 PM
$769,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 17 × 20 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 13 × 11 |
| BreakfastRoomNook | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| GameRoom | Second | 28 × 16 |
| FullBath | First | 0 × 0 |
| Bedroom | Second | 13 × 12 |
| PrimaryBedroom | First | 15 × 17 |
| FamilyRoom | First | 0 × 0 |
| Kitchen | First | 26 × 12 |
| DiningRoom | First | 11 × 14 |
| Bedroom | First | 12 × 13 |
| LivingRoom | First | 12 × 14 |
Brian Weast, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21208301

NTREISMLS #21208301
NTREISMLS #20452419
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.