$389,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 10 Ă— 12 |
| PrimaryBedroom | First | 16 Ă— 14 |
| FullBath | First | 8 Ă— 8 |
| Bedroom | First | 12 Ă— 13 |
| Bedroom | First | 12 Ă— 13 |
| PrimaryBedroom | First | 13 Ă— 18 |
| DiningRoom | First | 13 Ă— 13 |
| LivingRoom | First | 22 Ă— 16 |
| BreakfastRoomNook | First | 13 Ă— 9 |
| Kitchen | First | 13 Ă— 15 |
| UtilityRoom | First | 12 Ă— 6 |
Denise Haeussler, 817-806-4100, BHHS Premier Properties
NTREISMLS, MLS#: 21170020

NTREISMLS #21170020
NTREISMLS #21170020
NTREISMLS #21170020
NTREISMLS #21056159
NTREISMLS #20248499
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.