$2,649,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 3 × 3 |
| FullBath | Third | 3 × 3 |
| Bedroom | First | 3 × 3 |
| FullBath | First | 2 × 2 |
| PrimaryBedroom | First | 2 × 2 |
| Laundry | First | 1 × 1 |
| Office | First | 1 × 1 |
| GameRoom | First | 1 × 1 |
| BreakfastRoomNook | First | 1 × 1 |
| Kitchen | First | 1 × 1 |
| PrimaryBathroom | First | 1 × 1 |
| PrimaryBedroom | First | 1 × 1 |
| DiningRoom | First | 3 × 3 |
| LivingRoom | First | 2 × 2 |
| LivingRoom | First | 1 × 1 |
Rosie Carrasco Cox, 469-774-2703, Carrasco Real Estate Co.
NTREISMLS, MLS#: 21422831

NTREISMLS #21143699