New - 15 Hours Ago
$625,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 25 × 22 |
| Laundry | First | 8 × 11 |
| Bedroom | First | 16 × 22 |
| FamilyRoom | First | 13 × 17 |
| Kitchen | First | 24 × 22 |
| Kitchen | First | 20 × 14 |
| DiningRoom | First | 16 × 14 |
| ExerciseRoom | First | 8 × 14 |
| PrimaryBedroom | First | 13 × 14 |
| PrimaryBathroom | First | 23 × 9 |
| PrimaryBedroom | First | 20 × 16 |
Jessica Leeper, 817-608-7755, League Real Estate
NTREISMLS, MLS#: 21413170
