New - 4 Hours Ago
$304,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 Ă— 13 |
| PrimaryBedroom | Second | 14 Ă— 15 |
| Bedroom | Second | 15 Ă— 17 |
| GameRoom | First | 20 Ă— 22 |
| Office | First | 13 Ă— 13 |
| Bedroom | Second | 18 Ă— 13 |
| PrimaryBedroom | First | 14 Ă— 15 |
| Bedroom | First | 12 Ă— 9 |
| DiningRoom | First | 4 Ă— 4 |
| LivingRoom | First | 19 Ă— 23 |
| Kitchen | First | 12 Ă— 8 |
| BonusRoom | First | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 10 |
Ben Caballero, 888-872-6006, HomesUSA.com
NTREISMLS, MLS#: 20808497

NTREISMLS #20808497
NTREISMLS #20808497
NTREISMLS #20808497
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.