$715,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 × 6 |
| FullBath | Second | 9 × 6 |
| Bedroom | Second | 19 × 15 |
| FullBath | First | 8 × 8 |
| Bedroom | First | 13 × 12 |
| Office | First | 14 × 8 |
| DiningRoom | First | 14 × 13 |
| LivingRoom | First | 13 × 12 |
| FullBath | First | 8 × 6 |
| Bedroom | First | 16 × 12 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 19 × 16 |
| BreakfastRoomNook | First | 13 × 11 |
| Kitchen | First | 16 × 13 |
| GameRoom | First | 23 × 20 |
Liz Crisostomo, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21268608

NTREISMLS #21268608
NTREISMLS #21268608
NTREISMLS #21268608
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.