New - 14 Hours Ago
$639,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 Ă— 18 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 17 Ă— 13 |
| Laundry | First | 8 Ă— 8 |
| Office | First | 12 Ă— 12 |
| Kitchen | First | 10 Ă— 15 |
| DiningRoom | First | 11 Ă— 13 |
| BreakfastRoomNook | First | 10 Ă— 11 |
| PrimaryBedroom | Second | 22 Ă— 18 |
| PrimaryBedroom | First | 19 Ă— 15 |
| FamilyRoom | Second | 21 Ă— 18 |
| LivingRoom | First | 18 Ă— 17 |
BRAD MCKISSACK, (940) 484-9411, Keller Williams Realty
NTREISMLS, MLS#: 21333367

NTREISMLS #21235083
NTREISMLS #21235083
NTREISMLS #21235083
NTREISMLS #21235083
NTREISMLS #21235083
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.