New - 1 Day Ago
$589,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 6 Ă— 4 |
| LivingRoom | First | 18 Ă— 16 |
| FullBath | Second | 14 Ă— 5 |
| HalfBath | First | 3 Ă— 4 |
| StorageRoom | Second | 20 Ă— 14 |
| UtilityRoom | First | 4 Ă— 4 |
| PrimaryBathroom | First | 12 Ă— 10 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 14 Ă— 12 |
| BonusRoom | First | 10 Ă— 11 |
| Office | First | 10 Ă— 12 |
| PrimaryBedroom | First | 12 Ă— 14 |
Zachary Overturf, 817-381-2005, Panther City Real Estate
NTREISMLS, MLS#: 21347300
