New - 4 Days Ago
$489,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 15 |
| FullBath | Second | 5 × 9 |
| BonusRoom | Second | 28 × 22 |
| PrimaryBathroom | First | 10 × 12 |
| PrimaryBedroom | First | 14 × 14 |
| LivingRoom | First | 15 × 14 |
| BreakfastRoomNook | First | 9 × 7 |
| Kitchen | First | 14 × 19 |
| StorageRoom | First | 4 × 7 |
| Laundry | First | 7 × 9 |
| Office | First | 12 × 10 |
| Bedroom | First | 14 × 11 |
| FullBath | First | 10 × 5 |
| Bedroom | First | 14 × 11 |
Patrick Kocher, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21168585

NTREISMLS #21168585
NTREISMLS #21168585
NTREISMLS #21168585
NTREISMLS #21168585
NTREISMLS #21018063
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.