$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 0 × 0 |
| MudRoom | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Office | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
Lacy Turner, 903-262-0054, Platinum Realty Group Tyler LLC
NTREISMLS, MLS#: 21248287

NTREISMLS #21248287
NTREISMLS #21248287
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.