New - 7 Days Ago
$799,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 23 Ă— 13 |
| Bedroom | First | 12 Ă— 13 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 14 Ă— 13 |
| PrimaryBathroom | Second | 27 Ă— 17 |
| PrimaryBedroom | Second | 18 Ă— 18 |
| DiningRoom | First | 13 Ă— 18 |
| BreakfastRoomNook | First | 13 Ă— 17 |
| Kitchen | First | 13 Ă— 17 |
| FamilyRoom | First | 20 Ă— 17 |
| LivingRoom | First | 17 Ă— 17 |
Patty Turner, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21220846

NTREISMLS #21220846
NTREISMLS #21220846
NTREISMLS #20853829