$275,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 3 Ă— 5 |
| FullBath | Second | 8 Ă— 5 |
| Bedroom | Second | 13 Ă— 13 |
| PrimaryBathroom | Second | 12 Ă— 6 |
| PrimaryBedroom | Second | 17 Ă— 14 |
| HalfBath | First | 3 Ă— 6 |
| LivingRoom | First | 19 Ă— 13 |
| Kitchen | First | 9 Ă— 13 |
| DiningRoom | First | 10 Ă— 10 |
| Office | First | 11 Ă— 11 |
Jonathan Donalson, 817-732-8400, Williams Trew Real Estate
NTREISMLS, MLS#: 21189265

NTREISMLS #21189265
NTREISMLS #21189265