Open: Sun 1:00 PM - 3:00 PM
$475,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 0 × 0 |
| Office | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| MediaRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Sunroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Lacey Whitehouse, 254-582-0077, Julie Siddons REALTORS, LLC
NTREISMLS, MLS#: 21299572

NTREISMLS #21299572
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.