New - 2 Days Ago
$394,940
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 13 × 14 |
| Bedroom | Second | 13 × 10 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 13 × 11 |
| GameRoom | Second | 15 × 13 |
| DiningRoom | First | 13 × 12 |
| PrimaryBedroom | First | 14 × 15 |
| BreakfastRoomNook | First | 8 × 10 |
| LivingRoom | First | 14 × 19 |
Randol Vick, 214-301-3053, Randol J. Vick, Broker
NTREISMLS, MLS#: 21158949

NTREISMLS #21158949
NTREISMLS #21158949
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.