New - 6 Days Ago
$549,999
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 12 × 9 |
| FamilyRoom | First | 16 × 15 |
| FullBath | First | 12 × 9 |
| Bedroom | First | 14 × 13 |
| FullBath | First | 7 × 7 |
| Bedroom | First | 17 × 13 |
| Bedroom | First | 11 × 11 |
| MudRoom | First | 8 × 7 |
| PrimaryBathroom | First | 9 × 13 |
| PrimaryBedroom | First | 17 × 14 |
| Kitchen | First | 10 × 14 |
| DiningRoom | First | 11 × 12 |
| LivingRoom | First | 19 × 18 |
Gina Floyd, 817-460-6011, Hogan Park Realtors
NTREISMLS, MLS#: 21367182

NTREISMLS #21367182
NTREISMLS #21367182
NTREISMLS #21367182
NTREISMLS #21367182