Open: Sun 2:00 PM - 4:00 PM
$1,340,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 16 × 15 |
| PrimaryBathroom | First | 10 × 12 |
| Bedroom | First | 14 × 14 |
| FullBath | First | 13 × 10 |
| Bedroom | First | 14 × 14 |
| Bedroom | First | 12 × 13 |
| FullBath | First | 10 × 10 |
| StorageRoom | First | 5 × 8 |
| LivingRoom | First | 13 × 13 |
| Kitchen | First | 13 × 13 |
| DiningRoom | First | 12 × 10 |
| BreakfastRoomNook | First | 8 × 8 |
| GreatRoom | First | 15 × 15 |
| Laundry | First | 8 × 10 |
Paul Brunner, 214-315-5135, Paul Brunner
NTREISMLS, MLS#: 21291418

NTREISMLS #21291418
NTREISMLS #21291418
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.