$699,000
Active
4
Beds
5
Baths
4001
Sqft
0.381
Acres
1100 Durango Cir, Shady Shores, TX 76208
MLS#: 21298138
$699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 12 × 5 |
| PrimaryBathroom | First | 11 × 10 |
| Kitchen | First | 20 × 12 |
| LivingRoom | Second | 25 × 17 |
| LivingRoom | First | 19 × 17 |
| BreakfastRoomNook | First | 10 × 12 |
| DiningRoom | First | 12 × 11 |
| Bedroom | Second | 10 × 12 |
| Bedroom | Second | 9 × 10 |
| Bedroom | Second | 11 × 14 |
| BonusRoom | First | 11 × 13 |
| PrimaryBedroom | First | 14 × 19 |
Chad Mudd, 940-565-8326, Newland Real Estate, Inc.
NTREISMLS, MLS#: 21299139

NTREISMLS #21299139
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.