New - 5 Days Ago
$455,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 10 × 5 |
| FullBath | First | 10 × 5 |
| Kitchen | First | 10 × 8 |
| LivingRoom | First | 20 × 14 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | First | 14 × 12 |
| Bedroom | First | 13 × 11 |
| Bedroom | First | 11 × 11 |
| FullBath | First | 8 × 7 |
| LivingRoom | First | 19 × 12 |
| DiningRoom | First | 15 × 12 |
| BreakfastRoomNook | First | 6 × 8 |
| Kitchen | First | 10 × 8 |
| Laundry | First | 11 × 10 |
Kay Lopez, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21199329

NTREISMLS #21199329
NTREISMLS #21199329
NTREISMLS #21199329
NTREISMLS #21199329
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.