Open: Sun 12:00 PM - 2:00 PM
$755,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 10 × 19 |
| LivingRoom | First | 20 × 19 |
| Kitchen | First | 17 × 12 |
| DiningRoom | First | 10 × 12 |
| FamilyRoom | First | 14 × 16 |
| BonusRoom | First | 15 × 15 |
| FullBath | Second | 5 × 4 |
| FullBath | First | 10 × 7 |
| Bedroom | Second | 12 × 11 |
| Bedroom | First | 11 × 13 |
| Bedroom | First | 13 × 10 |
| PrimaryBedroom | Second | 14 × 14 |
| Kitchen | First | 17 × 12 |
| UtilityRoom | First | 10 × 7 |
| PrimaryBathroom | Second | 13 × 12 |
Darius Jackson, 817-312-7100, Engel & Volkers Frisco
NTREISMLS, MLS#: 21262824

NTREISMLS #21262824
NTREISMLS #21262824
NTREISMLS #21262824
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.