New - 3 Days Ago
$1,299,000
Active
4
Beds
8
Baths
3223
Sqft
1.99
Acres
1121 Covered Bridge DR, Driftwood, TX 78619
MLS#: ACT1061081






$1,292,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Game Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Dining Room | First |
| Family Room | First |
| Bedroom | First |
| Bathroom | First |
| Kitchen | First |
| Media Room | First |
| Laundry | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT3049983
