$3,500,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 22 × 18 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 17 × 12 |
| Bedroom | Second | 21 × 12 |
| DiningRoom | First | 20 × 11 |
| Bedroom | First | 13 × 12 |
| Laundry | First | 10 × 11 |
| Office | First | 14 × 14 |
| Kitchen | First | 22 × 20 |
| PrimaryBedroom | First | 17 × 16 |
| LivingRoom | First | 30 × 21 |
| GameRoom | First | 28 × 21 |
Mey-Ling Pauri, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21398508

NTREISMLS #21306547
NTREISMLS #21306547
NTREISMLS #21306547
NTREISMLS #21205150