$314,900
Active
--
Beds
--
Baths
--
Sqft
47.64
Acres
0000 County Road 1019, Celeste, TX 75423
MLS#: 21380526
$290,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Brenda Alcala, 214-705-7827, Monument Realty
NTREISMLS, MLS#: 21219356

NTREISMLS #21219356
NTREISMLS #20267038
NTREISMLS #14621880