Open: Sat 10:00 AM - 5:00 PM
$724,800
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 22 × 18 |
| BonusRoom | Second | 16 × 21 |
| MudRoom | First | 5 × 5 |
| FullBath | First | 5 × 11 |
| HalfBath | First | 4 × 7 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 12 × 13 |
| Bedroom | First | 14 × 12 |
| PrimaryBathroom | First | 14 × 10 |
| PrimaryBedroom | First | 15 × 14 |
| UtilityRoom | First | 11 × 6 |
| DiningRoom | First | 13 × 12 |
| Kitchen | First | 18 × 15 |
| FamilyRoom | First | 18 × 22 |
Rosie Hayes, (940) 384-7355, Post Oak Realty West
NTREISMLS, MLS#: 21188737

NTREISMLS #21188737
NTREISMLS #21188737
NTREISMLS #21188737
NTREISMLS #21188737
NTREISMLS #21188737
NTREISMLS #21188737
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.