$975,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 20 Ă— 13 |
| LivingRoom | Third | 27 Ă— 14 |
| DiningRoom | Second | 12 Ă— 11 |
| LivingRoom | Second | 28 Ă— 18 |
| UtilityRoom | First | 14 Ă— 7 |
| Kitchen | Second | 16 Ă— 14 |
| FullBath | First | 7 Ă— 7 |
| PrimaryBathroom | Second | 14 Ă— 13 |
| Bedroom | Fourth | 15 Ă— 15 |
| PrimaryBedroom | First | 27 Ă— 23 |
Bob Reese, 903-567-3100, RE/MAX Landmark Rose
NTREISMLS, MLS#: 21093299

NTREISMLS #21093299
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.