New - 14 Hours Ago
$373,240
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 Ă— 11 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | Second | 0 Ă— 0 |
| GameRoom | Second | 16 Ă— 13 |
| Laundry | Second | 0 Ă— 0 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| PrimaryBedroom | Second | 16 Ă— 15 |
| HalfBath | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| DiningRoom | First | 12 Ă— 11 |
| LivingRoom | First | 15 Ă— 14 |
Carole Campbell, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21282991

NTREISMLS #21282991
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.