$2,100,000
Active
5
Beds
4
Baths
3776
Sqft
86.92
Acres
4237 County Road 330, Burnet, TX 78611
MLS#: ACT7851056
$2,150,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Primary Bedroom | Second |
| Kitchen | Second |
| Family Room | Second |
| Dining Room | Second |
| Game Room | Second |
| Living Room | Main |
| Primary Bathroom | Second |
| Bathroom | Main |
| Bathroom | Second |
| Storage | Main |
Chuck Jenner, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT3768851
