$625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 18 × 22 |
| LivingRoom | Second | 17 × 18 |
| FullBath | Second | 5 × 11 |
| FullBath | First | 10 × 5 |
| PrimaryBathroom | First | 12 × 14 |
| Bedroom | Second | 12 × 15 |
| Bedroom | Second | 15 × 13 |
| Bedroom | First | 15 × 10 |
| PrimaryBedroom | First | 13 × 18 |
David Allen, 601-942-7092, Belle Sage
NTREISMLS, MLS#: 21341816

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.