New - 4 Hours Ago
$299,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 10 × 10 |
| FullBath | First | 10 × 5 |
| Bedroom | First | 12 × 12 |
| PrimaryBathroom | First | 5 × 11 |
| PrimaryBedroom | First | 16 × 12 |
| BreakfastRoomNook | First | 9 × 8 |
| Kitchen | First | 9 × 9 |
| UtilityRoom | First | 6 × 6 |
| LivingRoom | First | 18 × 20 |
Sabrina Bell, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21383441

NTREISMLS #20205884