$1,459,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Office | First | 0 × 0 |
| Office | First | 0 × 0 |
| MediaRoom | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| FamilyRoom | First | 0 × 0 |
| GreatRoom | First | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| BonusRoom | First | 0 × 0 |
Jordan Bellinger, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21343547

NTREISMLS #21343547
NTREISMLS #21343547
NTREISMLS #21343547
NTREISMLS #21343547
NTREISMLS #21116396
NTREISMLS #21116396
NTREISMLS #21080859