New - Just Now
$250,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 19 Ă— 13 |
| FullBath | Second | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| GameRoom | Second | 24 Ă— 12 |
| PrimaryBathroom | First | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| Office | First | 14 Ă— 12 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 12 Ă— 13 |
| UtilityRoom | First | 11 Ă— 6 |
| PrimaryBedroom | First | 19 Ă— 13 |
| Kitchen | First | 14 Ă— 16 |
| LivingRoom | First | 19 Ă— 15 |
Denton Aguam, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21398661

NTREISMLS #21086779