$350,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 × 5 |
| LivingRoom | Second | 16 × 10 |
| DiningRoom | First | 12 × 8 |
| UtilityRoom | First | 10 × 5 |
| FullBath | Second | 9 × 5 |
| PrimaryBedroom | Second | 17 × 13 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 12 × 11 |
| FullBath | Second | 12 × 6 |
| Bedroom | Second | 12 × 10 |
Laura Morin-Igaravidez, 972-312-9000, RE/MAX DFW Associates
NTREISMLS, MLS#: 21324327

NTREISMLS #20050755
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.