$849,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 8 |
| PrimaryBathroom | First | 11 × 20 |
| PrimaryBedroom | First | 16 × 22 |
| Kitchen | First | 15 × 20 |
| Laundry | First | 8 × 8 |
| BreakfastRoomNook | First | 12 × 12 |
| LivingRoom | First | 24 × 16 |
| DiningRoom | First | 14 × 13 |
| HalfBath | First | 5 × 6 |
| Office | First | 11 × 13 |
| Bedroom | Second | 11 × 13 |
| FullBath | Second | 16 × 5 |
| Bedroom | Second | 18 × 11 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 17 × 13 |
| MediaRoom | Second | 11 × 17 |
| Office | First | 14 × 13 |
| GameRoom | Second | 18 × 15 |
Patty Turner, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21253233

NTREISMLS #21253233
NTREISMLS #21253233
NTREISMLS #21253233
NTREISMLS #21253233
NTREISMLS #20289732
NTREISMLS #14610962
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.