$994,750
Active
5
Beds
4
Baths
4074
Sqft
2.292
Acres
2945 Emerald Sound Dr, Cedar Hill, TX 75104
MLS#: 21409468
$1,039,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| BonusRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
Elva Fonseca Torres-Fonseca, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21424227

NTREISMLS #21335738
NTREISMLS #21162972
NTREISMLS #20013710