$1,495,000
Active
5
Beds
4
Baths
3182
Sqft
0.6313
Acres
2701 - 2703 De Soto DR, Austin, TX 78733
MLS#: ACT2838128
$1,500,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Den | Main |
| Bonus Room | Second |
| Bathroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Laundry | Main |
| Bathroom | Second |
Joe Keenan, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT7588493
