Open: Sat 1:00 PM - 3:00 PM
$529,999
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 12 × 11 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 16 × 13 |
| Office | First | 12 × 10 |
| UtilityRoom | First | 3 × 5 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 15 × 11 |
| DiningRoom | First | 14 × 11 |
| FamilyRoom | First | 15 × 15 |
| LivingRoom | First | 14 × 11 |
Pat Cochran, 972-372-0590, United Real Estate
NTREISMLS, MLS#: 21278804

NTREISMLS #21278804
NTREISMLS #21278804
NTREISMLS #21278804
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.