$287,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 × 8 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 12 × 11 |
| PrimaryBathroom | Second | 13 × 8 |
| PrimaryBedroom | Second | 16 × 13 |
| UtilityRoom | First | 6 × 5 |
| FamilyRoom | First | 16 × 13 |
| HalfBath | First | 6 × 2 |
| BreakfastRoomNook | First | 12 × 7 |
| Kitchen | First | 12 × 9 |
| DiningRoom | First | 12 × 8 |
| LivingRoom | First | 12 × 11 |
Javier Puente, 817-703-3420, StoneBridge Real Estate
NTREISMLS, MLS#: 21250019

NTREISMLS #21250019
NTREISMLS #21250019
NTREISMLS #21250019
NTREISMLS #21250019
NTREISMLS #21250019
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.