$2,250,000
Active
4
Beds
3
Baths
2210
Sqft
0.2742
Acres
205 Beaver CIR, Horseshoe Bay, TX 78657
MLS#: ACT6270220






$2,244,020
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Great Room | Main |
| Game Room | Main |
| Library | Main |
| Foyer | Main |
| Laundry | Main |
| Kitchen | Main |
Justin Barrineau, (830) 282-3389, [email protected], Horseshoe Bay ONE Realty
Unlock MLS, MLS#: ACT6472114
