New - 1 Hour Ago
$609,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 12 × 11 |
| UtilityRoom | First | 7 × 7 |
| MediaRoom | Second | 15 × 11 |
| GameRoom | Second | 15 × 22 |
| Bedroom | Second | 12 × 14 |
| Bedroom | Second | 11 × 14 |
| Bedroom | First | 13 × 11 |
| PrimaryBathroom | First | 15 × 9 |
| PrimaryBedroom | First | 18 × 13 |
| LivingRoom | First | 22 × 14 |
| Kitchen | First | 12 × 11 |
| DiningRoom | First | 11 × 11 |
Robert Powley, 210-421-9291, Escape Realty
NTREISMLS, MLS#: 21185245

NTREISMLS #21185245
NTREISMLS #21185245
NTREISMLS #21185245
NTREISMLS #21185245
NTREISMLS #21185245
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.