$2,200,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 8 × 17 |
| Library | First | 20 × 15 |
| GameRoom | First | 20 × 14 |
| DiningRoom | First | 20 × 16 |
| LivingRoom | First | 20 × 16 |
| BreakfastRoomNook | First | 14 × 13 |
| Kitchen | First | 16 × 13 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 16 × 15 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 14 × 12 |
| PrimaryBedroom | Second | 26 × 20 |
Lori Sparks, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21341454

NTREISMLS #21341454
NTREISMLS #20021113
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.