$790,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 24 × 12 |
| Laundry | First | 5 × 10 |
| FullBath | First | 12 × 11 |
| FullBath | First | 15 × 5 |
| Bedroom | Second | 24 × 12 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 12 |
| PrimaryBathroom | First | 18 × 11 |
| PrimaryBedroom | First | 18 × 15 |
| Office | First | 12 × 11 |
| DiningRoom | First | 26 × 10 |
| Kitchen | First | 24 × 17 |
| LivingRoom | Second | 24 × 12 |
| LivingRoom | First | 23 × 19 |
Terri Silva, 817-632-9500, Williams Trew Real Estate
NTREISMLS, MLS#: 21326680

NTREISMLS #21326680
NTREISMLS #21326680
NTREISMLS #20460557
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.