Open: Sat 11:00 AM - 1:00 PM
$1,748,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 7 |
| MudRoom | First | 5 × 5 |
| MediaRoom | Second | 20 × 17 |
| GameRoom | Second | 20 × 19 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 16 × 13 |
| Bedroom | First | 14 × 13 |
| PrimaryBedroom | First | 19 × 15 |
| Office | First | 14 × 12 |
| DiningRoom | First | 12 × 16 |
| Kitchen | First | 20 × 20 |
| LivingRoom | First | 20 × 18 |
Tyler New, 817-614-8599, Tyler New
NTREISMLS, MLS#: 21315142

NTREISMLS #21315142
NTREISMLS #20160077
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.