New - 21 Hours Ago
$795,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 13 × 10 |
| LivingRoom | First | 13 × 16 |
| Kitchen | First | 12 × 18 |
| GameRoom | Second | 21 × 12 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | Second | 12 × 16 |
| PrimaryBedroom | First | 15 × 20 |
Natalie Soto, 214-295-4888, VIP Realty
NTREISMLS, MLS#: 21292012

NTREISMLS #20604224
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.